Oriel College Boat Club 1972
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
Summer Eights 1972
| Men's 1st VIII 1972 | |
| Bow | T. Shepheard-Walywn |
| 2 | A.G. Bompas |
| 3 | A.P.B. Dawson |
| 4 | J.D. Crawley |
| 5 | C.G. Thring |
| 6 | R.P.B. Hebblethwaite |
| 7 | A.S. Treasure |
| Stroke | A.P. Hawkins |
| Cox | G.E. Morris |
Torpids 1972
Men's 1st Torpid 1972 ![]() ![]() | |
| Bow | T. Shepheard-Walwyn |
| 2 | J.D. Mew |
| 3 | A.P.B. Dawson |
| 4 | J.D. Crawley |
| 5 | C.G. Thring |
| 6 | R.P.B. Hebblethwaite |
| 7 | A.S. Treasure |
| Stroke | A.P. Hawkins |
| Cox | G.E. Morris |

