Oriel College Boat Club 1991
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
| Oriel College Boat Club Committee - | |||
| Trinity 1990 - Trinity 1991 | Women's Captain | Pippa McGowan |
Torpids 1991
Women's 1st Torpid 1991![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Bow | R. Dodsworth | |||
| 2 | L.J. Broadbent | |||
| 3 | S.V. Hughes | |||
| 4 | P.J. McGowan | |||
| 5 | F.C. Riddick | |||
| 6 | E.J. Burke | |||
| 7 | K.A. Hamilton | |||
| Stroke | T.V. Boitel-Gill | |||
| Cox | R. Fisher | |||
| Coaches | P.W.H. Buckney, D. McNamara |
