Oriel College Boat Club 1993
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
Summer Eights 1993
Men's 1st VIII 1993![]() ![]() | |
| Bow | Roger Hirst |
| 2 | Martin Brown |
| 3 | Ed Haddon |
| 4 | Rory Morrison |
| 5 | Pete Bridge |
| 6 | Andy Shaw |
| 7 | Fraser Brown |
| Stroke | Justin Hodges |
| Cox | Daniel Talbot-Ponsonby |
Torpids 1993
Men's 1st Torpid 1993![]() ![]() | |
| Bow | R.H. Gifford |
| 2 | S. Khan |
| 3 | R. Morrison |
| 4 | P.P. Swaddling |
| 5 | R.J. Hirst |
| 6 | M.P. Brown |
| 7 | F.G.J. Brown |
| Stroke | J.P. Hodges |
| Cox | C.V. Toogood |

