Oriel College Boat Club 1998
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
Summer Eights 1998
Men's 1st VIII 1998![]() ![]() | |
| Bow | W.E.H. Breeze |
| 2 | A.L. Coppell |
| 3 | A.J. Lockwood |
| 4 | F.F.A. Lepetit |
| 5 | J.C. Hubback |
| 6 | H. Jayaram |
| 7 | S. Reece |
| Stroke | C.P.A. Humphreys |
| Cox | J.J. Perritt |
Torpids 1998
Men's 1st Torpid 1998![]() ![]() | |
| Bow | A.J. Lockwood |
| 2 | A.C. Coppell |
| 3 | W.E. Breeze |
| 4 | H. Jayaram |
| 5 | J.C. Hubback |
| 6 | F.F.A. Lepetit |
| 7 | T.C. Macmillan |
| Stroke | T.D. Linford |
| Cox | J.A. Redfern |

