Oriel College Boat Club 2003
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
Summer Eights 2003
Men's 1st VIII 2003![]() | |
| Bow | Chris Chapman |
| 2 | Al Robbie |
| 3 | Vinod Vijayakumar |
| 4 | Alex Coppell |
| 5 | Tim Senior |
| 6 | Mark Vickers |
| 7 | Luke Finch |
| Stroke | Chris Reeve |
| Cox | Will Young |
Torpids 2003
Men's 1st Torpid 2003![]() ![]() | |
| Bow | R. J. Watson |
| 2 | C. F. Chapman |
| 3 | P. G. Randall |
| 4 | S. J. Goulden |
| 5 | V. Vijayakumar |
| 6 | O. E. M. Jack |
| 7 | A. J. Robbie |
| Stroke | L. T. D. Finch |
| Cox | W. K. M. Young |


