Oriel College Boat Club 2008
|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|
|1997|1996|1995|1994|1993|1992|1991|1990|1974|1972|
| Oriel College Boat Club Committee - | Captain of Boats | David Woods | |
| Trinity 2007 - Trinity 2008 | Women's Captain | Hannah Seddon | |
| President | Alex Cairns | ||
| Senior Member | Dr James Methven | ||
| Treasurer | Dominik Hübler | ||
| Women's Vice-Captain | Rebekka Hüting | ||
| KPMG Oriel Regatta Secretary | Alex Thomas | ||
| Webmaster | Robbie Shade |
Summer Eights 2008
Men's 1st VIII 2008![]() ![]() | Women's 1st VIII 2008![]() | ||||
| Bow | A. M. Rogers | Bow | Nathalie Paarlberg | ||
| 2 | D. R. Woods | 2 | Rachel Attwood | ||
| 3 | N. C. George | 3 | Rebekka Hüting | ||
| 4 | J. M. V. Philbin | 4 | Philippa Rock | ||
| 5 | M. J. Wherley | 5 | Karri Chandler | ||
| 6 | O. J. C. Moore | 6 | Hannah Seddon | ||
| 7 | R. J. Ejsmond-Frey | 7 | Sophie Knight | ||
| Stroke | O. M. H. Williams | Stroke | Alex Cairns | ||
| Cox | P. G. Clausen-Thue | Cox | Alex Thomas | ||
Men's 2nd VIII 2008![]() ![]() ![]() | Women's 2nd VIII 2008![]() | ||||
| Bow | Jochen Klingelhoefer | Bow | Alice Clayton | ||
| 2 | Andrew Grenfell | 2 | Sarah Bool | ||
| 3 | Steve West | 3 | Victoria Madley | ||
| 4 | Henri Ehrke | 4 | Leah Nuth | ||
| 5 | Will Sheldon | 5 | Holly Crellin | ||
| 6 | Dominik Hübler | 6 | Hannah Reidy | ||
| 7 | Ewan Macdonald | 7 | Bryony Hastings | ||
| Stroke | Tim Bowker | Stroke | Josephine Forster | ||
| Cox | Igraine Rhodes | Cox | Hayley Boot | ||
| Spare | Daire-Sean Gibbons | ||||
Men's 3rd VIII 2008![]() ![]() ![]() | |||||
| Bow | Patrick Holden | ||||
| 2 | Daniel Mannion | ||||
| 3 | James Wadsworth | ||||
| 4 | Corey Dixon | ||||
| 5 | Matthew Price | ||||
| 6 | Michael Senior | ||||
| 7 | Dorian Weber | ||||
| Stroke | Alex Cawthorne | ||||
| Cox | Alice Hyde | ||||
Men's 4th VIII 2008![]() ![]() ![]() | |||||
| Bow | Tom Chappatte | ||||
| 2 | Ran Huang | ||||
| 3 | Owen Roberts | ||||
| 4 | Ben Wilson | ||||
| 5 | Jonathan Macneaney | ||||
| 6 | Nick Gallagher | ||||
| 7 | Richard Daniels | ||||
| Stroke | Hugh Sawbridge | ||||
| Cox | Hannah Seddon | ||||
| Spares | Craig Morgan | ||||
| David Fenlon | |||||
| Geoff Allott | |||||
| Men's 5th VIII 2008 (The Mixed VIII) | |||||
| Bow | Ventsislav Chonev | ||||
| 2 | Tom Bainton | ||||
| 3 | Emma Craig | ||||
| 4 | David Fenlon | ||||
| 5 | Phoebe Kirk | ||||
| 6 | Roland Scarlett | ||||
| 7 | Sarah Lumsden | ||||
| Stroke | Geoff Allott | ||||
| Cox | Hayley Boot |
Torpids 2008
Men's 1st Torpid 2008![]() ![]() | Women's 1st Torpid 2008![]() | ||||
| Bow | D. M. Hübler | Bow | Sarah Clarke | ||
| 2 | T. J. Bowker | 2 | Rachel Attwood | ||
| 3 | W. J. O. Sheldon | 3 | Philippa Rock | ||
| 4 | O. M. H. Williams | 4 | Karri Chandler | ||
| 5 | A. M. Rogers | 5 | Nathalie Paarlberg | ||
| 6 | J. M. V. Philbin | 6 | Rebekka Hüting | ||
| 7 | J. E. Hales | 7 | Hannah Seddon | ||
| Stroke | D. R. Woods | Stroke | Rachel Lund | ||
| Cox | A. J. Thomas | Cox | Igraine Rhodes | ||
| Men's 2nd Torpid 2008 | |||||
| Bow | Ventsislav Chonev | ||||
| 2 | Ben Wilson | ||||
| 3 | Geoffrey Allott | ||||
| 4 | Roland Scarlett | ||||
| 5 | James Wadsworth | ||||
| 6 | Daniel Mannion | ||||
| 7 | Matt Price | ||||
| Stroke | Michael Senior | ||||
| Cox | Alice Hyde |


