Oriel College Boat Club 1984
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
Summer Eights 1984
| Men's 1st VIII 1984 | |
| Bow | T. R. Kidd |
| 2 | T. E. Hems |
| 3 | S. Jenkins |
| 4 | J. C. Richards |
| 5 | M. L. Carnegie |
| 6 | A. N. J. Baring |
| 7 | C. L. B. Long |
| Stroke | C. Bourne |
| Cox | J. C. Dho |
Torpids 1984
| Men's 1st Torpid 1984 | |
| Bow | J. C. Durant |
| 2 | A. S. Watson |
| 3 | J. C. G. Turner |
| 4 | R. L. Ensor |
| 5 | P. S. Clarke |
| 6 | T. E. J. Hemms |
| 7 | T. R. Kidd |
| Stroke | M. H. Carnegie |
| Cox | J. C. Dho |