Oriel College Boat Club 1989
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
Summer Eights 1989
| Men's 1st VIII 1989 | |
| Bow | A. J. Borer |
| 2 | A. P. McNally |
| 3 | D. K. Lyons |
| 4 | J. J. C. Leyne |
| 5 | T. G. Dillon |
| 6 | J. J. Whitting |
| 7 | G. B. Blanchard |
| Stroke | R. A. Hull |
| Cox | G. S. Radcliffe |
Torpids 1989
| Men's 1st Torpid 1989 | |
| Bow | T. J. Knight |
| 2 | A. P. McNally |
| 3 | N. Carrell |
| 4 | N. J. Hirst |
| 5 | A. J. Borer |
| 6 | R. A. Hull |
| 7 | S. Crawford Collins |
| Stroke | J. J. Whitting |
| Cox | A. Busby |