Oriel College Boat Club 1990
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
Summer Eights 1990
| Men's 1st VIII 1990 | |
| Bow | S. N. Oakland |
| 2 | T. J. Knight |
| 3 | A. P. McNally |
| 4 | N. O. Stevenson |
| 5 | N. J. Hirst |
| 6 | A. J. Borer |
| 7 | P. P. Swaddling |
| Stroke | J. P. Hodges |
| Cox | G. S. Radcliffe |
Torpids 1990
| Men's 1st Torpid 1990 | |
| Bow | T. J. Knight |
| 2 | S. N. Oakland |
| 3 | N. O. Stevenson |
| 4 | P. P. Swaddling |
| 5 | J. P. Hodges |
| 6 | N. J. Hirst |
| 7 | J. Leyne |
| Stroke | M. Rivers |
| Cox | G. S. Radcliffe |