Oriel College Boat Club 1991
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
| Oriel College Boat Club Committee - | |||
| Trinity 1990 - Trinity 1991 | Women's Captain | Pippa McGowan |
Summer Eights 1991
| Men's 1st VIII 1991 | |
| Bow | N. O. Stevenson |
| 2 | J. M. Leroy |
| 3 | R. J. Hirst |
| 4 | J. Hebbes |
| 5 | F. G. J. Brown |
| 6 | M. P. Brown |
| 7 | G. B. Blanchard |
| Stroke | J. P. Hodges |
| Cox | D. F. Talbot-Ponsonby |
Torpids 1991
Women's 1st Torpid 1991![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Bow | R. Dodsworth | |||
| 2 | L. J. Broadbent | |||
| 3 | S. V. Hughes | |||
| 4 | P. J. McGowan | |||
| 5 | F. C. Riddick | |||
| 6 | E. J. Burke | |||
| 7 | K. A. Hamilton | |||
| Stroke | T. V. Boitel-Gill | |||
| Cox | R. Fisher | |||
| Coaches | P. W. H. Buckney, D. McNamara |
