Oriel College Boat Club 1994
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
| Oriel College Boat Club Committee | Captain of Boats | Andy M. Shaw |
| Trinity 1993 - Trinity 1994 |
Summer Eights 1994
Men's 1st VIII 1994![]() ![]() | |
| Bow | Andy M. Shaw |
| 2 | Ben D. Mays |
| 3 | E. O. Pearse |
| 4 | Martin P. Brown |
| 5 | Rory F. Morrison |
| 6 | Pete A. J. Bridge |
| 7 | Tom B. J. Anderson |
| Stroke | Justin P. Hodges |
| Cox | Miss Claire V. Toogood |
Torpids 1994
Men's 1st Torpid 1994![]() ![]() | |
| Bow | |
| 2 | Ben D. Mays |
| 3 | Shahid Khan |
| 4 | Martin P. Brown |
| 5 | Andy M. Shaw |
| 6 | Rory F. Morrison |
| 7 | Tom B. J. Anderson |
| Stroke | Pete A. J. Bridge |
| Cox | Miss Claire V. Toogood |

