Oriel College Boat Club 1996
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
Summer Eights 1996
Men's 1st VIII 1996![]() ![]() | |
| Bow | Tom Linford |
| 2 | Tom MacMillan |
| 3 | Anthony Dunton |
| 4 | Steve Reece |
| 5 | Martin Brown |
| 6 | Tom Anderson |
| 7 | Charles Humphreys |
| Stroke | Adam Frost |
| Cox | Todd Kristol |
Summer Eights 1996
| Men's 1st VIII 1996 | |
| Bow | T. D. Linford |
| 2 | T. C. Macmillan |
| 3 | A. P. J. Dunton |
| 4 | S. Reece |
| 5 | M. P. Brown |
| 6 | T. B. J. Anderson |
| 7 | C. P. A. Humphreys |
| Stroke | A. R. A. Frost |
| Cox | T. B. Kristol |
Torpids 1996
Men's 1st Torpid 1996![]() ![]() | |
| Bow | T. D. Lindford |
| 2 | M. C. F. Hughes |
| 3 | F. F. A. Lepetit |
| 4 | S. Reece |
| 5 | M. L. Rudge |
| 6 | T. B. J. Anderson |
| 7 | M. P. Brown |
| Stroke | T. C. MacMillan |
| Cox | K. Hegginbotham |


