Oriel College Boat Club 2000
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
Summer Eights 2000
| Men's 1st VIII 2000 | |
| Bow | J. C. Hubback |
| 2 | W. E. H. Breeze |
| 3 | F. F. A. Lepetit |
| 4 | G. R. B. Anderson |
| 5 | A. L. Coppell |
| 6 | M. F. Bonham |
| 7 | N. D. J. O'Grady |
| Stroke | R. J. Todd |
| Cox | J. P. M. Jones-Peritt |
Torpids 2000 Cancelled due to flooding
| Men's 1st Torpid 2000 | |
| Bow | M. B. Gardiner |
| 2 | T. J. Senior |
| 3 | J. C. Hubback |
| 4 | W. E. Breeze |
| 5 | A. L. Coppell |
| 6 | G. R. B Anderson |
| 7 | F. F. A Lepetit |
| Stroke | R. J. Todd |
| Cox | J. P. M. Jones-Peritt |