Oriel College Boat Club 2007
|2009|2008|2007|2006|2005|2004|2003|2002|2001|2000|1999|1998|1997|1996|1995|
|1994|1993|1992|1991|1990|1989|1988|1987|1986|1985|1984|1983|1982|1981|1980|
|1979|1978|1977|1976|1975|1974|1973|1972|1971|1970|1969|1968|1967|1966|1965|
|1964|1963|1962|1961|1960|1959|1958|1957|1956|1955|1954|1953|1952|1951|1950|
| Oriel College Boat Club Committee - | Captain of Boats | Tom Barke | |
| Trinity 2006 - Trinity 2007 | Women's Captain | Sarah Coates | |
| President | Alex Cairns | ||
| Senior Member | Dr James Methven | ||
| Secretary | Richard Sykes | ||
| KPMG Oriel Regatta Secretary | Oliver Williams |
Summer Eights 2007
Men's 1st VIII 2007![]() ![]() | Women's 1st VIII 2007![]() ![]() ![]() ![]() | ||||
| Bow | John E. Hales | Bow | Ruth Crewe | ||
| 2 | David R. Woods | 2 | Sophie Knight | ||
| 3 | Andrew M. Rogers or C. Murray Birt | 3 | Sarah Coates or Harriet Rowling | ||
| 4 | Richard F. D. Sykes or Dominik M. Hubler | 4 | Cecilia Savundra | ||
| 5 | Tom D. Barke | 5 | Hannah Seddon | ||
| 6 | Adam M. Kosmicki | 6 | Karri Chandler | ||
| 7 | Robin J. Ejsmond-Frey | 7 | Alexandra Cairns | ||
| Stroke | Oliver Williams | Stroke | Rachel Lund | ||
| Cox | Simon Ho | Cox | Alex Thomas | ||
| Coach | Henry Bailhache-Webb | Coach | Alex Cavell | ||
| Philip Meikle | |||||
Men's 2nd VIII 2007![]() | Women's 2nd VIII 2007![]() ![]() ![]() ![]() | ||||
| Bow | Jochen Klingelhoefer or Rebekka Hueting | Bow | Victoria Madley | ||
| 2 | Robbie Shade | 2 | Helen Stacey | ||
| 3 | Tom Callard | 3 | Sarah Clarke | ||
| 4 | Christopher Gyngell | 4 | Hannah Reidy | ||
| 5 | Richard Jones | 5 | Katy Fannon | ||
| 6 | James Philbin | 6 | Nathalie Paarlberg | ||
| 7 | Steven West | 7 | Alexandra Wilson | ||
| Stroke | Timothy Bowker | Stroke | Hannah Carlin | ||
| Cox | Miss Deborah Chong | Cox | Igraine Rhodes | ||
| Coach | David Woods | Coach | Richard Sykes | ||
| Men's 3rd VIII 2007 | |||||
| Bow | Michael Bell | ||||
| 2 | Corey Dixon | ||||
| 3 | Richard Daniels | ||||
| 4 | Owen Roberts | ||||
| 5 | Tom Chappatte | ||||
| 6 | Ben Wilson | ||||
| 7 | Rikki Gorman | ||||
| Stroke | Craig Morgan | ||||
| Cox | Daniel Callwood | ||||
| Coach | Tom Barke | ||||
| Men's 4th VIII 2007 | |||||
| Bow | Richard Pilgrim | ||||
| 2 | Nicholas Edwards | ||||
| 3 | Oliver Gregory | ||||
| 4 | Nicholas Dodgshun | ||||
| 5 | Maciej Wos | ||||
| 6 | Mark Baker | ||||
| 7 | George Margesson | ||||
| Stroke | Cian Power | ||||
| Cox | Miss Rachel Lund | ||||
| Coach | Ruth Crewe | ||||
Men's 5th VIII 2007![]() ![]() ![]() ![]() | |||||
| Bow | Gabriel Rosser | ||||
| 2 | Alex Thomas | ||||
| 3 | Harry Hoare or Patrick Duhig | ||||
| 4 | Dougall Meston | ||||
| 5 | Richard Mann | ||||
| 6 | Will Robertson | ||||
| 7 | Dorian Weber | ||||
| Stroke | Robbie Kennedy or James Wright | ||||
| Cox | David Woods |
Torpids 2007 Cancelled due to flooding
| Men's 1st Torpid 2007 | Women's 1st Torpid 2007 | ||||
| Bow | John E. Hales | Bow | Hannah Seddon | ||
| 2 | David R. Woods | 2 | Sophie Knight | ||
| 3 | Dominik M. Hubler | 3 | Harriet Rowling | ||
| 4 | Matt Chan | 4 | Karri Chandler | ||
| 5 | C. Murray Birt | 5 | Ruth Crewe | ||
| 6 | James W. V. Philbin | 6 | Rebekka Hueting | ||
| 7 | Tom D. Barke | 7 | Sally Latham | ||
| Stroke | Oliver M. H. Williams | Stroke | Sarah Coates | ||
| Cox | Alex Thomas | Cox | Alexandra Rutter | ||
| Coach | Henry Bailhache-Webb |


