Torpids 2010, Day 1
Racing gets under way for Torpids 2010
When the women's top crew bumped to the Headship in Torpids 2006 to join the men's 1st Torpid, Oriel College claimed the first ever Torpids Double Headship and in doing so confirmed its superiority in collegiate rowing in Oxford.
However since then, the two senior boats have struggled in the winter races, currently lying 5th in the men's chart and 4th in the women's. We are hopeful that Torpids 2010 will see a return to form for the College across the board.
| Men's Division I | 17:00 | The 1st Torpid | Women's Division I | 16:30 | The Women's 1st Torpid | |||
| Men's Division II | 16:00 | Women's Division II | 15:30 | |||||
| Men's Division III | 15:00 | Women's Division III | 14:30 | |||||
| Men's Division IV | 14:00 | Women's Division IV | 13:30 | |||||
| Men's Division V | 13:00 | The 2nd Torpid | Women's Division V | 12:30 | + | |||
| Men's Division VI | 12:00 | + |
+crews racing in these divisions are subject to the results of rowing on